![]() Please contact us for current availability Martinez Orchards, Inc. Location Maps All materials are in California's Registration and Certificate Program. For more information visit: Foundation Plant Materials Service |
![]() |
|||
| Rootstock | Common Name | Parentage | Comments* |
|
| Rupestris du Lot | Saint George | V. rupestris | "high vigor, poor nematode resistance, performs well in deep dry farmed soils" | |
| Millardet et De Grasset 101-14 |
101-14 | V. riparia x V.rupestris | "moderate vigor, moderate nematode resistance, more vigorous than 3309C in fertile soils" | |
| Couderc 3309 | 3309C | V. riparia x V.rupestris | "moderate vigor, very susceptible to root-knot & dagger nematode, poor drought tolerance, sensitive to scions with latent viruses" | |
| Malegue 44-53 | 44-53 | V.riparia x (V.cordifolia x V.rupestris) | "moderate vigor, good nematode resistance, not drought tolerant, suitable for high magnesium soils" | |
| Richter 110 | 110R | V.berlandieri x V.rupestris | "high vigor, root knot & dagger nematode susceptible, well suited for hillsides or dry farmed sites" | |
| Richter 99 | 99R | V.berlandieri x V.rupestris | very similar to 110R | |
| Ruggeri 140 | 140R | V.berlandieri x V.rupestris | "high vigor, moderate nematode tolerance, suitable for shallow drought-prone soils, good lime tolerance" | |
| Paulsen 1103 | 1103P | V.berlandieri x V.rupestris | "high vigor, root knot & dagger nematode susceptible, more drought tolerant than 110R, high lime tolerance" | |
| Teleki 5C | 5C | V.berlandieri x V.riparia | "moderate/high vigor, broad nematode resistance, good lime tolerance, performs well in fertile well irrigated soils" | |
| Oppenheim #4 | S04 | V.berlandieri x V.riparia | performs similarly to 5C | |
| Millardet et de Grasset 420A |
420A | V.berlandieri x V.riparia | "low vigor, nematode resistance not well documented, susceptible to potassium deficiency, good lime tolerance, poor drought tolerance" | |
| VR 039-16 | 039-16 | V.vinifera x V.rotundifolia | Only recommended for sites with know fanleaf degeneration | |
|
* Comments are taken from "FPMS Grape Rootstock Flashcards" |
||||
| back to the top |
![]() Home | Wine Varieties | About Us Please contact us for current availability. Martinez Orchards, Inc. 4570 Putah Creek Road Winters, CA 95694 Telephone: 530-795-0859 Fax: 530-795-5260 Copyright © 1999 Martinez Orchards, Inc. |
|||